March 23, 20202018 Virginia Commercial Landings Figures
LANDINGS AND VALUE OF TOP 20 VIRGINIA SPECIES 2018
Species | Poundage | Dollar Value |
Eastern Oyster | 3,801,737 | $43,451,505.00 |
Sea Scallop | 3,868,815 | $35,067,351.00 |
Menhaden | 311,543,671 | $27,716,057.00 |
Quahog Clam | 3,059,047.49 | $26,255,921.26 |
Blue Crab | 23,125,480.40 | $24,040,245.22 |
Striped Bass | 1,276,998 | $5,993,973.00 |
Summer Flounder | 1,254,422 | $4,569,622.00 |
Atlantic Croaker | 1,945,446.98 | $2,907,390.58 |
Black Sea Bass | 606,366 | $1,829,361.00 |
Conchs | 476,577.26 | $1,244,321.65 |
Blue Catfish | 2,965,570 | $1,092,560.00 |
Spot | 601,055 | $1,034,050.00 |
Illex Squid | 1,796,763 | $797,177.00 |
Spiny Dogfish | 3,383,730 | $540,126.00 |
Horseshoe Crab | 456,192.17 | $520,903.17 |
Scup | 441,162 | $267,282.00 |
Bigeye Tuna | 55,914 | $248,689.00 |
Loligo Squid | 146,367 | $203,531.00 |
Goosefish | 203,016 | $150,243.00 |
White Perch | 80,019.28 | $102,695.90 |
AQUACULTURE LANDINGS (Virginia Marine Resources Commission)
Species | Poundage | Dollars |
Eastern Oyster | 2,251,748 | $27,771,200.00 |
Hard Clam | 3,059,047.49 | $25,785,902.77 |
2018 U.S. COMMERCIAL LANDINGS FIGURES (NOAA)
State | Pounds | Dollars |
Alaska | 5,403,999,436 | $1,846,614,306 |
Louisiana | 1,033,126,651 | $376,700,313 |
Virginia | 362,499,438 | $178,682,523 |
Mississippi | 319,862,623 | $44,430,662 |
Oregon | 313,148,193 | $172,436,070 |
Maine | 252,393,115 | $645,809,661 |
Massachusetts | 241,785,477 | $647,762,076 |
Washington | 197,400,793 | $239,882,126 |
New Jersey | 189,564,711 | $169,716,772 |
California | 179,290,060 | $181,977,689 |
PER CAPITA CONSUMPTION. U.S. per capita consumption of fish and shellfish was 16.1 pounds (edible meat) in 2018.
Source: Virginia Marine Resources Commission, NOAA/United States Department of Commerce – February 2020
Virginia Institute of Marine Science and Virginia Sea Grant Extension Program – December 2020, Amory Seafood (Illex Squid figures)-February 2020